All Revisions (1988-89)
Connections | ||||
Purpose | Location | Purpose | Location | |
Keyboard | J1 | Serial Port | J9 | |
Atari External Floppy Port | J3 | Atari Mouse Port | J10 | |
Floppy Drive Interface | J4 | Speaker | J11 | |
9 Pin EGA | J5 | LED Panel | J15 | |
Parallel Port | J7 | External Battery | J25 | |
Jumper Setttings | ||||
Function | Jumper | Position | ||
NPU Enabled | W1 | 1-2 | ||
NPU Disabled (default) | W1 | 2-3 | ||
One Internal FDD | W2 W4 | 1-2, 3-4 2-3, 4-5 | ||
Two Internal FDD | W2 W4 | 2-3, 4-5 1-2, 3-4 | ||
EGA IRQ2 Enabled (default) | W5 | Open | ||
EGA IRQ2 Disabled | W5 | Closed | ||
Monitor Selector (SW1) | ||||
Function | Switch 4 | Switch 3 | Switch 2 | Switch 1 |
EGA (SMART On) | OFF | ON | OFF | OFF |
EGA (SMART Off) | OFF | ON | ON | OFF |
Color | ON | OFF | OFF | ON |
Monochrome | ON | OFF | ON | ON |
Note: The switches are numbered 4, 3, 2, 1 reading from left to right.